Fluke You Tackle Co.                                                 
Mystic,CT.                                                                      
FLUKE WHEN THE TIDES RIGHT!!!

2008 Tide Table - Old Saybrook

HIGH TIDE Predictions between 6 am and 7 pm - adjusted for Daylight Savings Time

  full moon = Full moon    new moon  = New moon

 JanuaryFebruaryMarchAprilMayJune
1 5:26p 6:13a 6:10p 7:44a 7:47a 8:49a
2 6:25p 7:06a 6:34a 8:28a 8:33a 9:39a
3 6:46a 7:53a 7:23a 9:10a 9:18a
new moon10:30a
4 7:33a 8:35a 8:06a 9:51a 10:04a 11:24a
5 8:17a 9:15a 8:45a
new moon10:33a
new moon10:52a
12:20p
6 8:58a
new moon9:53a
9:24a 11:17a 11:43a 1:18p
7 9:39a 10:32a
new moon10:03a 
12:05p 12:37p 2:15p
8 new moon10:18a 11:11a 10:44a 12:55p 1:33p 3:13p
9 10:58a 11:52a 12:27p 1:47p 2:31p 4:12p
10 11:37a 12:35p 1:13p 2:44p 3:33p 5:12p
11 12:17p 1:20p 2:02p 3:45p 4:37p 6:12p
12 12:59p 2:11p 2:55p 4:54p 5:44p 6:38a
13 1:43p 3:09p 3:55p 6:06p 6:13a 7:35a
14 2:33p 4:17p 5:05p 6:43a 7:15a 8:25a
15 3:31p 5:30p 6:19p 7:45a 8:08a 9:09a
16 4:37p 6:11a 7:01a 8:36a 8:54a 9:52a
17 5:45p 7:13a 8:04a 9:20a 9:35a 10:35a
18 6:47p 8:07a 8:56a 10:00a 10:16a
full moon11:18a
19 7:20a 8:56a 9:41a 10:40a full moon10:57a 12:03p
20 8:14a full moon9:41a 10:23a full moon11:20a 11:40a 12:47p
21 9:05a 10:25a full moon11:03a 12:02p 12:24p 1:31p
22 full moon9:55a 11:08a 11:44a 12:45p 1:10p 2:13p
23 10:44a 11:51a 12:26p 1:30p 1:55p 2:55p
24 11:31a 12:35p 1:08p 2:16p 2:41p 3:37p
25 12:18p 1:19p 1:52p 3:04p 3:27p 4:23p
26 1:05p 2:06p 2:38p 3:56p 4:16p 5:14p
27 1:52p 2:59p 3:28p 4:52p 5:06p 6:09p
28 2:42p 3:59p 4:24p 5:50p 5:57p 6:30a
29 3:38p 5:06p 5:28p 6:43p 6:09a 7:30a
30 4:41p 6:32p 6:57a 7:05a 8:26a
31 5:46p 6:52a 7:58a
 
Web Hosting Companies